Huntington Park (California)
Here is general information about Huntington Park in California
Huntington Park statistic
Coordinates | 33°59′N 118°13′W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | September 1, 1906 |
Elevation | 171 ft (52 m) |
Time zone | UTC-8 (Pacific) |
ZIP code | 90255 |
Area code | 323 |
FIPS code | 06-36056 |
GNIS feature IDs | 1660778, 2410079 |
Website | www.huntingtonpark.org |
Government (Type) | Council–manager |
Government (Mayor) | Graciela Ortiz |
Government (Vice Mayor) | Eduardo "Eddie" Martinez |
Government (City Council) | Karina Macias Marilyn Sanabria Manuel "Manny" Avila Ricardo Reyes |
Government (City Manager) | Ricardo Reyes |
Government (Assistant City Manager) | Raul Alvarez |
Government (Total) | 3.02 sq mi (7.81 km2) |
Government (Land) | 3.01 sq mi (7.80 km2) |
Government (Water) | 0.00 sq mi (0.01 km2) 0.11% |
Area (Total) | 3.02 sq mi (7.81 km2) |
Area (Land) | 3.01 sq mi (7.80 km2) |
Area (Water) | 0.00 sq mi (0.01 km2) 0.11% |
Population (2010) (Total) | 58,114 |
Population (2010) (Estimate (2019)) | 57,509 |
Population (2010) (Density) | 19,086.96/sq mi (7,370.63/km2) |
Other cities info:
Huntington Park is a city in the Gateway Cities district of southeastern Los Angeles County, California.